Different between BMW E30 M3 and normal BMW E30

E30 M3 have stiffer and more aerodynamic body and the M3 also have wider and taller wheels and tires, but the 2 cars have the same hood and sunroof, BMW E30 M3 got its front brake calipers from the BMW 5 Series (E28), you should also know that the E30 M3 have 265/5 5 speed gear box and its rear differential have different final drive ratio and 25% lockup.
E30 M3
Engines different between BMW E30 M3 and BMW E30..


BMW E30 M3
* 1986-1988 M3 2.3L 4 cylinder 200 PS (147 kW; 197 hp)
* 1989-1991 M3 2.3L 4 cylinder 215 PS (158 kW; 212 hp)
* 1987-1987 M3 Evo 2.3L 4 cylinder 200 PS (147 kW; 197 hp)
* 1988-1988 M3 EvoII 2.3L 4 cylinder 220 PS (162 kW; 217 hp)
* 1990-1990 M3 Sport Evo 2.5L 4 cylinder 238 PS (175 kW; 235 hp)

BMW E30
* 1982-1987 316 - 1.6L 4 cylinder, 75 PS (55 kW-74 hp)
* 1982-1990 316 - 1.8L 1.8 L 4 cylinder, 90 PS (66 kW-89 hp)
* 1987-1994 316i - 1.6L 4 cylinder, 102 PS (75 kW-101 hp)
* 1982-1987 318i - 1.8L 4 cylinder, 105 PS (77 kW-104 hp)
* 1987-1994 318i - 1.8L 4 cylinder, 115 PS (85 kW-113 hp)
* 1989-1991 318is - 1.8L 4 cylinder, 136 PS (100 kW-134 hp)
* 1982-1985 320i - 2.0L 6 cylinder, 125 PS (92 kW-123 hp)
* 1985-1991 320i - 2.0L 6 cylinder, 129 PS (95 kW-127 hp)
* 1988-1990 320is - 2.0L 4 cylinder, 192 PS (141 kW-189 hp)
* 1981-1986 323i - 2.3L 6 cylinder, 150 PS (110 kW-148 hp)
* 1984-1987 325e - 2.7L 6 cylinder, 122 PS (90 kW-120 hp)
* 1984-1991 325i - 2.5L 6 cylinder, 170 PS (125 kW-168 hp)
* 1986-1991 325iX - 2.5L 6 cylinder, 170 PS (125 kW-168 hp)
* 1985-1990 324d - 2.4L 6 cylinder, 86 PS (63 kW-85 hp)
* 1987-1993 324td - 2.4L 6 cylinder, 115 PS (85 kW-113 hp)


BMW E30 M3


E30 M3
E30 M3
E30 M3
E30 M3
E30 M3
E30 M3
E30 M3
E30 M3
BMW E30
BMW E30BMW E30BMW E30BMW E30BMW E30

3 comments: